Price
Apartment Jasna 2013
Apartment Elena 2013
Residence tax is per person, per day (50% for children age 12-18):
€0.65 Jan, Feb, Nov, Dec
€0.80 Mar, Apr, May, Oct
€1.00 Jun, Jul, Aug, SepSupplement for 1 night + 30%, 2 nights + 20% and 3 nights + 10% 7 nights minimum stay in July and August 30% deposit at the time of booking air conditioning/heating, car park and WiFi Internet included in the price
Villa Dunya 2013
Price is per whole house up to 8 guests, for periods before 18/05 and after 20/09 offers for smaller group sizes may apply, please enquire Residence tax is per person, per day (50% for children age 12-18):
€0.30 Jan, Feb, Nov, Dec
€0.40 Mar, Apr, May, Oct
€0.60 Jun, Jul, Aug, Sep7 nights minimum stay in June, July and August 30% deposit at the time of booking €300 damage deposit required on arrival, will be returned if no damage apart from normal wear and tear air conditioning/heating in all rooms, car park for 4 cars, WiFi Internet, pool, garden maintenance and final cleaning included in the price
Apartment Elena 2013
Rental period | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Currency | € | € | € | € | € | € | € | € | € | € | € | € |
Price for 2 people | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 60.00 | 80.00 | 80.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Additional bed | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
€0.80 Mar, Apr, May, Oct
€1.00 Jun, Jul, Aug, Sep
Villa Dunya 2013
Rental period | 05/01-17/05 | 18/05-14/06 | 15/06-28/06 | 29/06-12/07 | 13/07-16/08 | 17/08-23/08 | 24/08-06/09 | 07/09-20/09 | 21/09-20/12 | 21/12-03/01 |
Currency | € | € | € | € | € | € | € | € | € | € |
Price per night | 160.00 | 180.00 | 200.00 | 280.00 | 320.00 | 280.00 | 200.00 | 180.00 | 160.00 | 200.00 |
Price per week | 1120.00 | 1260.00 | 1400.00 | 1960.00 | 2240.00 | 1960.00 | 1400.00 | 1260.00 | 1120.00 | 1400.00 |
€0.40 Mar, Apr, May, Oct
€0.60 Jun, Jul, Aug, Sep